
VOOM

About Schnelle Erholungsprotein
How does it work
Nutrition information
Variant Einzelportion / Belgische Schokolade und Vanille
Serving size 1 Beutel
Net weight Liquid error (sections/xmiles-product line 1239): Invalid number
Servings per container 1
| Nutrient | Per serving |
|---|---|
| Calories | 225kcal |
| Fat | 0,6g |
| of which saturates | 0,4g |
| Carbohydrate | 37,1g |
| of which sugars | 3,8g |
| Fibre | 0g |
| Protein | 19g |
| Sodium | 0,3g |
| BCAA | 4,5g |
| Tyrosine | 748 mg |
| Glycine | 962 mg |
| Isoleucine | 1.317 mg |
| Leucine | 2.332 mg |
| Valine | 1.618 mg |
| Aspartic Acid | 2.057 mg |
| Glutamic Acid | 3.384 mg |
| Arginine | 393 mg |
| Cysteine | 411 mg |
| Phenylalanine | 661 mg |
| Histidine | 512 mg |
| Lysine | 1.895 mg |
| Methionine | 1.212 mg |
| Proline | 1.028 mg |
| Serine | 860 mg |
| Threonine | 1.353 mg |
| Tryptophan | 296 mg |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.