
| Chest Circumference | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 84-94 | 94-100 | 100-106 | 106-112 | 112-121 |
| Chest Circumference | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 84-94 | 94-100 | 100-106 | 106-112 | 112-121 |
| Chest Circumference | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 84-94 | 94-100 | 100-106 | 106-112 | 112-121 |
| Chest Circumference | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 84-94 | 94-100 | 100-106 | 106-112 | 112-121 |
| Chest Circumference | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 84-94 | 94-100 | 100-106 | 106-112 | 112-121 |
NVlite Hydration Vest
NVlite Hydration Vest
Want this when it returns? Enter your email and we'll send you a stock alert as soon as it's available.
Selected option
Stock alert added
About NVlite Hydration Vest
How does it work
Tried and tested
What athletes think
Real feedback from the XMiles community.