
OTE

Want this when it returns? Enter your email and we'll send you a stock alert as soon as it's available.
Selected option
About Health & Immune
How does it work
Nutrition information
Variant 120 Capsules
Serving size 1 Capsule
Net weight Liquid error (sections/xmiles-product line 1316): Invalid number
Servings per container 120
| Nutrient | Per serving |
|---|---|
| Vitamin D | 31.25ug |
| Vitamin B6 | 12.505mg |
| Vitamin B2 | 6.5mg |
| Vitamin C | 62.033mg |
| Vitamin B12 | 25ug |
| Zinc | 3.96mg |
| Vitamin B3 | 6.22mg |
| Vitamin B1 | 6.23mg |
| Vitamin E | 67.3mg |
| Vitamin B5 | 6.53mg |
| Folic Acid | 173ug |
| Biotin | 49.5ug |
| Green Tea Extract | 125mg |
| Pine Bark Extract | 125mg |
| Benzoic Acid Lactospore | 16.95million |
| Para Amino | 12.35mg |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.