
Mountain Fuel

About Xtreme Energy Fuel
How does it work
Nutrition information
Variant Single Serve / Tropical
Serving size 1 Sachet
Net weight Liquid error (sections/xmiles-product line 1239): Invalid number
Servings per container 1
| Nutrient | Per serving |
|---|---|
| Calories | 180kcal |
| Fat | 0.1g |
| of which saturates | 0.02g |
| Carbohydrate | 39.75g |
| of which sugars | 32.25g |
| Fibre | 0.35g |
| Protein | 5.1g |
| Sodium | 102.5mg |
| Magnesium | 60mg |
| Potassium | 105mg |
| Vitamin B6 | 0.7mg |
| Vitamin B2 | 0.7mg |
| Vitamin C | 40mg |
| Vitamin D3 | 2.5ug |
| Vitamin B12 | 1.25ug |
| Pantothenic Acid | 3mg |
| Niacin | 8mg |
| BCAA | 4g |
| Phosphorus | 41.5mg |
| Vitamin A | 248.6ug |
| Vitamin B1 | 0.55mg |
| Vitamin E | 5mg |
| Biotin | 25ug |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.