
226ers

About Recovery Drink
How does it work
Nutrition information
Variant 10 Serving Pouch (500g) / Chocolate
Serving size 2 Scoops (50g)
Net weight Liquid error (sections/xmiles-product line 1239): Invalid number
Servings per container 10
| Nutrient | Per serving |
|---|---|
| Calories | 190kcal |
| Fat | 2.2g |
| of which saturates | 1.1g |
| Carbohydrate | 21.6g |
| of which sugars | 1.4g |
| Fibre | 1.3g |
| Protein | 20.5g |
| Salt | 0.49g |
| Omega-3 | 0g |
| Tyrosine | 0.66g |
| Glycine | 0.41g |
| Isoleucine | 1.35g |
| Creatine | 1500mg |
| L-Arginine | 250mg |
| Medium Chain Triglycerides (MCT) | 500mg |
| Golden Flax | 500mg |
| Leucine | 2.34g |
| Valine | 1.35g |
| Aspartic Acid | 2.32g |
| Glutamic Acid | 3.77g |
| Arginine | 0.55g |
| Cysteine | 0.49g |
| Phenylalanine | 0.72g |
| Histidine | 0.39g |
| Lysine | 2.03g |
| Methionine | 0.47g |
| Proline | 1.35g |
| Serine | 1.17g |
| Threonine | 1.54g |
| Tryptophan | 0.39g |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.