
Torq

About TORQ Recovery Drink
How does it work
Nutrition information
Variant Single Serve / Banana & Mango
Serving size 1 Sachet
Net weight Liquid error (sections/xmiles-product line 1239): Invalid number
Servings per container 1
| Nutrient | Per serving |
|---|---|
| Calories | 171kcal |
| Fat | 0.1g |
| of which saturates | 0.1g |
| Carbohydrate | 33g |
| of which sugars | 21g |
| Fibre | 1g |
| Protein | 11.5g |
| Salt | 0g |
| Sodium | 0.2g |
| Vitamin D | 0.2mg |
| Vitamin B6 | 0.2mg |
| L-Glutamine | 3g |
| Vitamin B12 | 0.1mg |
| Pantothenic Acid | 0.3mg |
| Niacin | 0.8mg |
| BCAA | 1.9g |
| Iron | 1mg |
| Zinc | 0.1mg |
| Vitamin A | 50mcg |
| Vitamin E | 0.5mg |
| Biotin | 9.5mcg |
| L-Leucine | 0.8g |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.