
VOOM

About Rapid Recovery Protein
How does it work
Nutrition information
Variant Single Serve / Belgian Chocolate & Vanilla
Serving size 1 Sachet
Net weight Liquid error (sections/xmiles-product line 1239): Invalid number
Servings per container 1
| Nutrient | Per serving |
|---|---|
| Calories | 225kcal |
| Fat | 0.6g |
| of which saturates | 0.4g |
| Carbohydrate | 37.1g |
| of which sugars | 3.8g |
| Fibre | 0g |
| Protein | 19g |
| Sodium | 0.3g |
| BCAA | 4.5g |
| Tyrosine | 748mg |
| Glycine | 962mg |
| Isoleucine | 1,317mg |
| Leucine | 2,332mg |
| Valine | 1,618mg |
| Aspartic Acid | 2,057mg |
| Glutamic Acid | 3,384mg |
| Arginine | 393mg |
| Cysteine | 411mg |
| Phenylalanine | 661mg |
| Histidine | 512mg |
| Lysine | 1,895mg |
| Methionine | 1,212mg |
| Proline | 1,028mg |
| Serine | 860mg |
| Threonine | 1,353mg |
| Tryptophan | 296mg |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.