
Mountain Fuel

About Ultimate Recovery Fuel
How does it work
Nutrition information
Variant Single Serve / Strawberry
Serving size 1 Sachet
Net weight Liquid error (sections/xmiles-product line 1239): Invalid number
Servings per container 1
| Nutrient | Per serving |
|---|---|
| Calories | 167kcal |
| Fat | 0.4g |
| of which saturates | 0.23g |
| Carbohydrate | 31.6g |
| of which sugars | 24.5g |
| Fibre | 3.65g |
| Protein | 13.4g |
| Sodium | 195.5mg |
| Potassium | 379.5mg |
| Calcium | 245.5mg |
| Vitamin B6 | 1.15mg |
| Vitamin B2 | 1.15mg |
| Vitamin B12 | 2.1uq |
| Vitamin B1 | 0.9mg |
| Biotin | 41.65ug |
Ingredients
Directions of use
Compare products
Compare products using their nutrition and price per serve
| Product and variant | Price | Per serving | Calories | Carbs | Sodium | Caffeine | Protein | Add to cart |
|---|
Tried and tested
Real feedback from the XMiles community.